<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Illustrator Offset Path Tutorial</title>
	<atom:link href="http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/</link>
	<description>Tips from America&#039;s Heartland - St. Louis MO</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:07:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MixMashCom</title>
		<link>http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/comment-page-1/#comment-8903</link>
		<dc:creator>MixMashCom</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/#comment-8903</guid>
		<description>You can do this using the appearance palette. Select the object. Then just add and rearrange strokes until you get the effect you want. Make sure you change the stroke width for each underlying stroke so that you can see them.
Your way is a bit more time consuming.</description>
		<content:encoded><![CDATA[<p>You can do this using the appearance palette. Select the object. Then just add and rearrange strokes until you get the effect you want. Make sure you change the stroke width for each underlying stroke so that you can see them.<br />
Your way is a bit more time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dannydeaner</title>
		<link>http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/comment-page-1/#comment-8902</link>
		<dc:creator>dannydeaner</dc:creator>
		<pubDate>Sun, 25 Jul 2010 18:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.st-louiswebdesigner.com/2010/07/adobe-illustrator-offset-path-tutorial/#comment-8902</guid>
		<description>It may be more time consuming, but it&#039;s the right way to do it. Plus, strokes are strokes, not paths. If you were to cut a vinyl sticker using your method, your cut wouldn&#039;t look at all like the artwork on your computer.</description>
		<content:encoded><![CDATA[<p>It may be more time consuming, but it&#8217;s the right way to do it. Plus, strokes are strokes, not paths. If you were to cut a vinyl sticker using your method, your cut wouldn&#8217;t look at all like the artwork on your computer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
